Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 29 5m09.116 2
2 Daniel Wales 4.00 28 5m01.348 2
3 Kevin Schuck 8.00 28 5m04.852 2
4 Martin Bennett 8.00 26 5m00.930 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 26 5m10.633 2
2 Jamie Meade 4.00 25 5m09.545 1
3 Wayne Meade 8.00 24 5m00.530 1
4 Michael Bradley 8.00 24 5m08.914 2
5 Richard Morris 8.00 22 5m04.389 2
6 Finlay Mahon 4.00 22 5m09.457 1
7 Jacob Bartlett 4.00 22 5m13.758 1
8 Cat Mather 4.00 21 5m01.655 1
9 Jake Longman 4.00 21 5m10.948 2
10 Tom Huggins 8.00 21 5m11.637 2
11 Richard Tottman 8.00 21 5m15.866 1
12 Darren Sparrow 8.00 20 5m06.277 1
13 Paul Price 8.00 20 5m11.387 1
14 Garry Higgins 8.00 19 5m04.104 2
15 Tait Walker 4.00 19 5m09.007 2
16 Jordan Rodley-Haines 8.00 18 5m05.042 1
17 Paul Dyer 8.00 14 5m12.138 1
18 Jacob Rodley-Haines 4.00 9 5m02.488 1
19 Ashton Drinan 4.00 6 5m07.104 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 24 5m02.839 2
2 Ian White 8.00 24 5m07.871 2
3 Andrew Mather 8.00 23 5m08.205 2
4 Ben White 4.00 21 5m12.369 1
5 Leigh Mulligan 8.00 20 5m00.004 2
6 Benjamin Mather 4.00 19 5m11.067 2
7 Caitlin White 4.00 18 5m01.262 2
8 Shawn Davis 8.00 16 5m10.403 2
9 Jesron Bradley 4.00 10 5m05.826 2
10 Ross Bartlett 8.00 4 0m58.972 1


Results generated by LAPS FREE - www.rctiming.com